Place of Origin: | China |
Brand Name: | zealchon |
Certification: | ISO |
Model Number: | MZ-A300 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | $1500 |
Packaging Details: | wooden box |
Delivery Time: | 7days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100sets/month |
The Maximum Weight(g): | 300g | Density Precision(g/cm³): | 0.001 |
---|---|---|---|
Mixing Ratio Measurement Range: | 0.1%~100.0% | Interface: | RS-232 |
Value Showed: | Density, Volume,% |
MZ-A300 Plastic Solid electronic densimeter
Density Precision: 0.001g/cm³
Value showed: Apparent density, volume, mixture ratio, density and volume change rate
Temperature compensation: The solution temperature can be set from 0℃ to 49℃
Solution compensation: The solution density can be set to 19.999
Mixture density: can set the mixture ratio of 2 kinds of mixtures
Settings: Can set the density of different kinds of mixtures and the reading time of density, volume change rate
Functions:
1. It has the function of showing mixture proportion; it can directly show the proportion value% directly.
2. It has the function of Hi limit and Lo limit, can judge whether the density of the sample is appropriate or not, and it is equipped with buzzer.
3. It can be connected to the PC and printer easily by RS-232.
4. It adopts design of big tank, it can decrease the inaccuracy caused by supporting wire’s buoyancy.
5. It has the function of density and volume change (can set the time of 1, 10, 30, 60sec)
Model | MZ-A300 | MZ-A600 | MZ-A1200 | MZ-A151 | MZ-A152 | |
The maximum weight(g) | 300g | 600g | 1200g | 150g | 150g | |
Density precision(g/cm³) | 0.001 | 0.0001 | 0.0002 | |||
Mixing Ratio Measurement Range | 0.1%~100.0% | |||||
Measurable Parameters | Density, Specific gravity, Mixing ratio, Volume | |||||
Testable sorts | Solid, Pellet, film, Floating samples…… | |||||
Density range | >1, | |||||
Value showed | Density, Volume,% | |||||
Mixing ratio setting | S1,S2(Set different values to measure the mixing ratio, content of different mixture, alloy by,) | |||||
Other parameters setting | Temperature compensation, air buoyancy compensation, standard block weight, density, the upper and lower limits of specific gravity | |||||
Functional Mode | Solid Mode: | Can measure the density, specific gravity, volume value of solid, granular, floating objects, colloid | ||||
Mixing Ratio Mode: |
Can measure either of the material mixture ratio, content for the known density of two materials mixture; | |||||
Settings of Temperature and Solution Compensation | The solution density can be set to 19.999 | |||||
Density setting of HI and LO limit |
It can set the high limit and low limit of density | |||||
Interface | RS-232 |
Service:
1. Warranty 1 year of replacement and return.
1, Providing factory visit and study, technical training
2, 24-hour technical support by e-mail or phone
3, Providing laboratory construction program design guidelines
4, Providing product design and OEM service