Place of Origin: | China |
Brand Name: | zealchon |
Certification: | iso |
Model Number: | C058 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | $5000 |
Packaging Details: | Wooden box |
Delivery Time: | Within 7days |
Payment Terms: | T/T |
Supply Ability: | 100 sets |
Power: | Electronic | Usage: | Thawing Testing Chamber |
---|
Technical parameters
Voltage | 220 V ± 5 V |
The total power | 3.5 kW |
Refrigeration power | 2.9 kW |
Heating power | 1.1 kW |
Temperature control range: | - 30 °C- 70 °C±0.1 °C |
Dimensions | 950 mm * 650 mm * 1430 mm |
Rock freezing resistance is used to evaluate the rock’s ability to resist damage when it’s in saturated state and after subject to the required times of freeze-thaw cycles, different engineering environment climate have different requirements for rock freezing resistance.
Times of freezing and thawing stipulation: in frost region (the coldest month average temperature is below -15 ℃) is 25 times, in the cold region (the coldest month average temperature is below -15 ℃) for 15 times.
Product pictures: