Place of Origin: | China |
Brand Name: | zealchon |
Certification: | ISO CE |
Model Number: | PWS-50S |
Minimum Order Quantity: | 1 year |
---|---|
Price: | $41000 |
Packaging Details: | wooden box |
Delivery Time: | 7days |
Payment Terms: | L/C, T/T, Western Union, Western Union |
Supply Ability: | 100sets/month |
Maximum Test Force: | 50kN | Maximum Dynamic Test Force: | ±50kN |
---|---|---|---|
Test Force Measurement Range: | 2-100%FS | Actuator Displacement Stroke: | ±75mm |
Displacement Measurement Accuracy: | 1μm |
PWS-50S Electro-hydraulic-servo fatigue testing machine
The PWS-50S electro-hydraulic servo dynamic and static universal testing machine is mainly used for testing the dynamic performance, fatigue, and static mechanical performance of various materials, structural components, and components. It can perform tensile, compressive, dynamic low cycle fatigue, programmed fatigue, fracture mechanics, as well as static constant deformation, constant load control, and various mechanical performance tests
50kN Technical specifications for microcomputer controlled fatigue testing machines | |||||||
Number | Technical Name | TECHNICAL INDEX | |||||
1 | Maximum static test force | ±50kN | |||||
2 | Maximum dynamic test force | ±50kN | |||||
3 | Test force measurement range | 2-100%FS | |||||
4 | Load static measurement accuracy | ≤± 0.5% of the indicated value | |||||
5 | Load dynamic measurement accuracy | ≤± 1% of the displayed value | |||||
6 | Actuator displacement stroke | ±75mm | |||||
7 | Displacement measurement accuracy | 1μm | |||||
8 | Test frequency range | 0.01-50Hz | |||||
9 | coaxality with load | Better than 8% | |||||
10 | Host structure form | Upward mounted | |||||
11 | Distance between left and right pillars | 750mmmm | |||||
12 | Effective experimental space | ≥500mm | |||||
13 | Effective height of workbench | 250mm | |||||
14 | Main test waveforms | Sine wave, triangular wave, square wave, sawtooth wave, half sine wave, half triangular wave, etc | |||||
15 | Amplitude vibration meter (equipped with 45L/min servo hydraulic station) | frequency(Hz) | 1 | 5 | 10 | 20 | 50 |
amplitude (mm) |
±60 | ±12 | ±6 | ±3 | ±1.2 |