| Place of Origin: | China |
| Brand Name: | zealchon |
| Certification: | CE |
| Model Number: | ZCQ130 |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | 10000-12000 usd |
| Packaging Details: | wooden box |
| Delivery Time: | 7 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100 sets/ month |
| Max. Speed:: | 1450 R/min | External Dia:: | 426 Mm |
|---|---|---|---|
| Motor Power:: | 150 KW | Vivration Force:: | 276 KN |
ZCQ series variable frequency electric drive Vibroflot technical parameters
| specification | ZCQ45 | ZCQ55 | ZCQ75 | ZCQ100 | ZCQ130 | ZCQ150 | ZCQ180 | ZCQ240 | ZCQ300 | ||
| Vibro Motor |
rated power | kw | 45 | 55 | 75 | 100 | 130 | 150 | 180 | 240 | 300 |
| Rotating speed | r/mim | 1450 (1950) | 1450 (1950) | 1450 (1950) | 1450 (1950) | 1450 (1950) | 1450 (1950) | 1450 (1950) | 1450 (1950) | 1450 (1950) | |
| Current Rating | A | 86 | 110 | 150 | 196 | 256 | 291 | 350 | 475 | 590 | |
| Vibration move machine body |
Vibration frequency | HZ | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Moment | N.m | 47 | 56 | 69 | 78 | 88 | 96 | 106 | |||
| Exciting force | kN | 110-200 | 130-235 | 180-325 | 190-350 | 210-380 | 230-429 | 280-506 | 325-588 | 380-687 | |
| Empty vibration amplitude | mm | ≥18 | ≥16 | ≥15 | ≥15 | ≥16 | ≥18 | ≥21 | ≥23 | ≥26 | |
| Empty LO current | A | ≤35 | ≤40 | ≤50 | ≤60 | ≤70 | ≤80 | ≤90 | ≤120 | ≤150 | |
| The outer diameter of the body | mm | 351 | 377 | 426 | 426 | 426 | 426 | 426 | 480 | 480 | |
| Body length | mm | ≤2230 | ≤2465 | ≤2600 | ≤2750 | ≤2860 | ≤3000 | ≤3150 | ≤3100 | ≤3200 | |
| The total mass | kg | 1000 | 1350 | 1800 | 1950 | 2200 | 2300 | 2400 | 2550 | 2660 | |
Previous project pictures
China Sinopec Hainan commercial crude oil reserve base project
![]()
HZMB Island tunnel project(Hong Kong-Zhuhai-Macao Bridge Project)
![]()
China Sinopec Caofeidian crude oil commercial reserve base library project
![]()
international market
Companies based in China, the world. Actively explore the international market, international sales companies are mainly concentrated in Africa, the Middle East and Asian countries, including: Benin, Sri Lanka, Indonesia, Malaysia, Algeria and other countries, and high customer credibility and visibility.
1, Chinese Embassy in Benin project equipment procurement negotiations
![]()
Indonesia Port and foundation construction of offshore Vibro
![]()
![]()