Place of Origin: | China |
Brand Name: | zealchon |
Certification: | iso |
Model Number: | C106 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | $800 |
Packaging Details: | Wooden box |
Delivery Time: | Within 7days |
Payment Terms: | T/T |
Supply Ability: | 100 sets |
Power: | Electronic | Usage: | Sand Equivalent Test Instrument |
---|
Description
-Testing cohesive soil or impurities content of fine aggregate like natural sand, artificial sand and stone chips etc, to assess the cleanliness of aggregate, sand equivalent represented by SE
-Clay in fine aggregate clutter has a great influence on the fine sand aggregate performance, especially has the greatest effect in the asphalt mixture, concrete, mortar, it’s necessary to evaluate the index.
Technical indicators
Technical Parameters | |
Voltage | 220V±5V |
Power | 0.35 kW |
Transparent cylindrical test tube | outer diameter 40mm±0.5mm inner diameter 32mm±0.25mm height 420mm±0.25mm |
Flush pipe | Made by stainless steel, outer diameter 6mm±0.5mm, inner diameter:4mm±0.2mm, upper part has the switch valve, both sides of the lower part have hole pointed, bore diameter1mm±0.1mm |
Weight piston | club length 440mm±0.25mm, baseplate diameter 25mm±0.1mm |
Mechanical oscillator | the amplitude frequency 203 203mm±1.0 mm |
Frequency | 180times/min±2times/min |
Product picutres: