Place of Origin: | China |
Brand Name: | zealchon |
Certification: | iso |
Model Number: | c001 |
Minimum Order Quantity: | 1 sets |
---|---|
Price: | $15000 |
Packaging Details: | wooden box |
Delivery Time: | 7days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100sets/month |
Specimen Size: | 39.1 X 80mm | Axial Loading: | Max. 10KN |
---|---|---|---|
Strain-controlled Rate: | 0.0001mm/min-2.4mm/min 0.0001mm/min-4.8mm/min Stepless Regulation | Working Table Travel: | Max. 50mm |
Confining Pressure: | 0-2MPa |
C001 Full automatic triaxial test apparatus with English software
Noted: The ASTM and BS standards model can be tailor made.
Description
The full automatic series triaxial testing equipment including the DAQ system compared with the automatic model.it kind of advanced soil mechanics testing equipment for general geotechnical laboratory and teaching use.
Main Features
· DAQ system available, free communication with computer and integration controller
· Multifunctional, can do (UU, CU, CD shear test) with standard configurations, if equipped with necessary accessories, can do K0 consolidation test, static pressure coefficient test, multiple stress path triaxial test, stretch test, resilience modulus test, CBR test; if equipped with consolidation modules, it also can do grating loading / continuous loading consolidation test; if equipped with vibration module, it can perform full automatic vibration triaxial test.
· Fully automatic, high efficiency and labor saving
· Test process and data management can be reached through computer
Technical Specifications
Specification | TSZ-1 | TSZ-2 | TSZ-6 |
Specimen size | 39.1 x 80mm | 39.1 x 80mm, 61.8mm x 125mm | 39.1 x 80mm, 61.8 x 125mm, 101 x 200mm |
Axial Loading | Max. 10KN | Max. 30KN | Max. 60KN |
Strain-controlled rate | 0.0001mm/min-2.4mm/min 0.0001mm/min-4.8mm/min stepless regulation |
0.0001mm/min-2.4mm/min 0.0001mm/min-4.8mm/min stepless regulation |
0.0001mm/min-2.4mm/min, 0.0001mm/min-4.8mm/min stepless regulation |
Working table travel | Max. 50mm | 0-90mm | 0-100mm |
Confining pressure | 0-2MPa | 0-2MPa | 0-2MPa |
Back pressure | 0-2MPa | 0-2MPa | 0-2MPa |
Pore pressure | 0-2MPa | 0-2MPa | 0-2MPa |
Volume change | 0-50ml/0.1ml | 0-50ml/0.1ml | 0-100ml/0.2ml |
Axial displacement | 0-30mm | 0-30mm | 0-30mm |
Power supply | AC 220V10% 50Hz | AC 220V10% 50Hz | AC 220V10% 50Hz |
Size | 350 x 300 x 1100mm, 500 x 500 x 925mm |
500 x 430 x 1200m 500 x 500 x 925mm |
650 x 530 x 1200m 500 x 500 x 925mm |
Net Weight | 170Kg | 175kg | 240kg |
Standard configuration
Main frame
Triaxial cell
Sample compactor
Sample saturation device
Membrane cylinder