Place of Origin: | china |
Brand Name: | zealchon |
Certification: | iso |
Model Number: | zcq130 |
Minimum Order Quantity: | 1set |
---|---|
Price: | $15000 |
Packaging Details: | wooden box |
Delivery Time: | 7days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100sets/month |
Rated Power: | 130 | Rotating Speed: | 1450 (1950) |
---|---|---|---|
Current Rating: | 256 | Vibration Frequency: | 24 |
Moment: | 88 | Exciting Force: | 210-380 |
ZCQ series variable frequency electric drive Vibroflot technical parameters
specification | ZCQ45 | ZCQ55 | ZCQ75 | ZCQ100 | ZCQ130 | ||
Vibro Motor |
rated power | kw | 45 | 55 | 75 | 100 | 130 |
Rotating speed | r/mim | 1450 (1950) | 1450 (1950) | 1450 (1950) | 1450 (1950) | 1450 (1950) | |
Current Rating | A | 86 | 110 | 150 | 196 | 256 | |
Vibration move machine body |
Vibration frequency | HZ | 24 | 24 | 24 | 24 | 24 |
Moment | N.m | 47 | 56 | 69 | 78 | 88 | |
Exciting force | kN | 110-200 | 130-235 | 180-325 | 190-350 | 210-380 | |
Empty vibration amplitude | mm | ≥18 | ≥16 | ≥15 | ≥15 | ≥16 | |
Empty LO current | A | ≤35 | ≤40 | ≤50 | ≤60 | ≤70 | |
The outer diameter of the body | mm | 351 | 377 | 426 | 426 | 426 | |
Body length | mm | ≤2230 | ≤2465 | ≤2600 | ≤2750 | ≤2860 | |
The total mass | kg | 1000 | 1350 | 1800 | 1950 | 2200 |
Previous project pictures
China Sinopec Hainan commercial crude oil reserve base project
HZMB Island tunnel project
China Sinopec Caofeidian crude oil commercial reserve base library project
international market
Companies based in China, the world. Actively explore the international market, international sales companies are mainly concentrated in Africa, the Middle East and Asian countries, including: Benin, Sri Lanka, Indonesia, Malaysia, Algeria and other countries, and high customer credibility and visibility.
1, Chinese Embassy in Benin project equipment procurement negotiations
Indonesia Port and foundation construction of offshore Vibro