Place of Origin: | China |
Brand Name: | ZEALCHON |
Certification: | ISO |
Model Number: | C148 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | $7000 |
Packaging Details: | wooden box |
Delivery Time: | 7days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 sets/month |
Max.Pressure: | 5.5Mpa | Size: | 830×360×220mm |
---|---|---|---|
Weight: | 28kg | Range: | Clay, Silt And Other Formations |
Pressuremeter test
Test Description:
The pressuremeter test is an in-situ testing method used to achieve a quick measure of the in-situ stress-strain relationship of the soil. In principle, the pressuremeter test is performed by applying pressure to the sidewalls of a borehole and observing the corresponding deformation.
For the test readings (volume variation based on controlled pressure), a stress-strain curve can be obtained, in the case of plane deformation, which yields:
-the Menard pressuremeter modulus
-the creep pressure
-the Menard limit pressure
Item | Parameter | Model | |||
PY-3 | PY-4 | PY-5 | |||
1 | Pressuremeter | Nade Nonimal dia. | ø50mm | ||
Dia.with metal shield | ø55mm | ||||
Measure chamber length |
250mm | ||||
Pressuremeter length |
800mm | ||||
2 |
Measuring precision |
Min.reading of pressure gauge |
0.005Mpa | ||
Volume meter effective range |
400mm | ||||
Comprehensive error |
≤±1% | ||||
Measurements | Electrical measurement and visual | ||||
3 | Others | Max.Pressure | 2.5Mpa | 4.0Mpa | 5.5Mpa |
Size | 830×360×220mm | ||||
Weight | 28kg | ||||
Range |
Clay, silt and other formations |
Hard clay, silt, sand and other formations |
Clay, silt, sand, weathered rock, soft rock strata |